★ Moneyball Original · Moneyball FPL Scout · Gameweek 11
FPL price changes for Gameweek 11: risers, fallers and top transfers
By Moneyball Editorial · published · updated

N.Jackson
Evanilson
BarryPrices in Fantasy Premier League follow demand. In the last seven days 17 players have risen and 45 have fallen, and before Gameweek 11 the most bought player is Nicolas Jackson (316,882 transfers in).
Risers
| Player | Club | Date | Change | Now |
|---|---|---|---|---|
| Kiernan Dewsbury-Hall | Everton | 2026-11-11 | +£0.1m | £6.7m |
| Bart Verbruggen | Brighton | 2026-11-11 | +£0.1m | £4.7m |
| Jan Paul van Hecke | Spurs | 2026-11-09 | +£0.1m | £5.1m |
| Alexander Isak | Liverpool | 2026-11-09 | +£0.1m | £9.3m |
| Luka Vušković | Brighton | 2026-11-09 | +£0.1m | £5.3m |
| Maxim De Cuyper | Brighton | 2026-11-09 | +£0.1m | £5.5m |
| Marcus Tavernier | Bournemouth | 2026-11-08 | +£0.1m | £6.7m |
| Nicolas Jackson | Aston Villa | 2026-11-08 | +£0.1m | £7.1m |
| Ronald Araujo | Liverpool | 2026-11-07 | +£0.1m | £5.5m |
| Thierno Barry | Everton | 2026-11-07 | +£0.1m | £5.7m |
| Yasin Ayari | Brighton | 2026-11-07 | +£0.1m | £5.5m |
| Pascal Groß | Brighton | 2026-11-07 | +£0.1m | £6.3m |
| Francisco Evanilson de Lima Barbosa | Bournemouth | 2026-11-07 | +£0.1m | £6.5m |
| Declan Rice | Arsenal | 2026-11-07 | +£0.1m | £7.5m |
| Gabriel dos Santos Magalhães | Arsenal | 2026-11-07 | +£0.1m | £8.1m |
| James Hill | Bournemouth | 2026-11-06 | +£0.1m | £5.6m |
| Johan Manzambi | Aston Villa | 2026-11-06 | +£0.1m | £6.2m |
Fallers
| Player | Club | Date | Change | Now |
|---|---|---|---|---|
| Sean Steur | Newcastle | 2026-11-12 | −£0.1m | £4.7m |
| Harry Amass | Man Utd | 2026-11-11 | −£0.1m | £3.9m |
| Elliot Anderson | Man City | 2026-11-10 | −£0.1m | £6.2m |
| Harry Wilson | Leeds | 2026-11-10 | −£0.1m | £6.1m |
| Cheick Doucouré | Crystal Palace | 2026-11-10 | −£0.1m | £4.7m |
| Adam Wharton | Crystal Palace | 2026-11-10 | −£0.1m | £5.3m |
| Brian Madjo | Aston Villa | 2026-11-10 | −£0.1m | £5.3m |
| Tymur Tutierov | Sunderland | 2026-11-09 | −£0.1m | £4.8m |
| Rayan Aït-Nouri | Man City | 2026-11-09 | −£0.1m | £5.1m |
| Joško Gvardiol | Man City | 2026-11-09 | −£0.1m | £5.6m |
| Gianluigi Donnarumma | Man City | 2026-11-09 | −£0.1m | £5.4m |
| Anis Mehmeti | Ipswich Town | 2026-11-09 | −£0.1m | £4.7m |
| Emersonn Correia da Silva | Ipswich Town | 2026-11-09 | −£0.1m | £5.4m |
| Óscar Zambrano | Hull City | 2026-11-09 | −£0.1m | £4.4m |
| Kieran Dowell | Hull City | 2026-11-09 | −£0.1m | £4.3m |
| Sander Berge | Fulham | 2026-11-09 | −£0.1m | £4.8m |
| João Pedro Junqueira de Jesus | Chelsea | 2026-11-09 | −£0.1m | £7.6m |
| Malick Yalcouyé | Brighton | 2026-11-09 | −£0.1m | £4.4m |
| Ferdi Kadıoğlu | Brighton | 2026-11-09 | −£0.1m | £4.3m |
| David Brooks | Bournemouth | 2026-11-09 | −£0.1m | £4.9m |
| Daniel Muñoz Mejía | Nott'm Forest | 2026-11-08 | −£0.1m | £5.2m |
| Matias Fernandez-Pardo | Newcastle | 2026-11-08 | −£0.1m | £5.8m |
| Nick Pope | Newcastle | 2026-11-08 | −£0.1m | £4.8m |
| Bruno Borges Fernandes | Man Utd | 2026-11-08 | −£0.1m | £11.6m |
| Diogo Dalot Teixeira | Man Utd | 2026-11-08 | −£0.1m | £4.7m |
| Mateo Joseph Fernández-Regatillo | Leeds | 2026-11-08 | −£0.1m | £4.4m |
| Lucas Herrington | Hull City | 2026-11-08 | −£0.1m | £3.9m |
| Maxence Lacroix | Chelsea | 2026-11-08 | −£0.1m | £5.8m |
| Bukayo Saka | Arsenal | 2026-11-08 | −£0.1m | £9.4m |
| Granit Xhaka | Sunderland | 2026-11-07 | −£0.1m | £5.3m |
| Nordi Mukiele | Sunderland | 2026-11-07 | −£0.1m | £5.3m |
| Liam Delap | Nott'm Forest | 2026-11-07 | −£0.1m | £5.3m |
| Amar Dedic | Newcastle | 2026-11-07 | −£0.1m | £4.4m |
| Yoane Wissa | Newcastle | 2026-11-07 | −£0.1m | £5.9m |
| Lewis Hall | Newcastle | 2026-11-07 | −£0.1m | £5.2m |
| Youri Tielemans | Man Utd | 2026-11-07 | −£0.1m | £5.6m |
| Jean-Mattéo Bahoya | Leeds | 2026-11-07 | −£0.1m | £4.8m |
| Dominic Calvert-Lewin | Leeds | 2026-11-07 | −£0.1m | £6.0m |
| Noah Okafor | Leeds | 2026-11-07 | −£0.1m | £5.7m |
| Jack Clarke | Ipswich Town | 2026-11-07 | −£0.1m | £5.2m |
| Jonah Kusi-Asare | Fulham | 2026-11-07 | −£0.1m | £4.3m |
| El Hadji Malick Diouf | Brentford | 2026-11-07 | −£0.1m | £4.4m |
| Callum Wilson | Brentford | 2026-11-07 | −£0.1m | £5.3m |
| Kevin Schade | Brentford | 2026-11-07 | −£0.1m | £6.1m |
| Jørgen Strand Larsen | Crystal Palace | 2026-11-06 | −£0.1m | £5.9m |
Most transferred in before Gameweek 11
| Player | FPL price | Transfers in | Owned by |
|---|---|---|---|
| Nicolas Jackson | £7.1m | 316,882 | 31.2% |
| Francisco Evanilson de Lima Barbosa | £6.5m | 218,048 | 23.8% |
| Thierno Barry | £5.7m | 212,135 | 10.7% |
| Jan Paul van Hecke | £5.1m | 180,929 | 14.7% |
| Luka Vušković | £5.3m | 158,932 | 9.4% |
| Maxim De Cuyper | £5.5m | 155,514 | 47.8% |
| Ezri Konsa Ngoyo | £4.8m | 142,325 | 24.6% |
| Marcus Tavernier | £6.7m | 131,301 | 31.4% |
Most transferred out
| Player | FPL price | Transfers out | Owned by |
|---|---|---|---|
| João Pedro Junqueira de Jesus | £7.6m | 322,015 | 31.7% |
| Joško Gvardiol | £5.6m | 295,373 | 22.6% |
| Marc Guéhi | £6.0m | 146,437 | 14.1% |
| Dominic Calvert-Lewin | £6.0m | 119,897 | 17.5% |
| Igor Thiago Nascimento Rodrigues | £7.8m | 104,717 | 8.1% |
| Bryan Mbeumo | £7.9m | 82,227 | 19.1% |
| Lewis Hall | £5.2m | 73,336 | 18.2% |
| Charalampos Kostoulas | £5.8m | 71,521 | 9.8% |
Is the crowd right? Compare their picks with the Scout Selection for Gameweek 11, built on expected points, not on demand.
Pick your team in Moneyball Fantasy Every player in the Stats Centre
Moneyball FPL Scout is written by Moneyball Editorial from the official Fantasy Premier League figures and the Moneyball Stats Centre (Sportmonks data), and rewritten at every update of the site, so the figures here follow the latest news. Moneyball is independent and is not run, sponsored or endorsed by the Premier League or Fantasy Premier League.
Questions
- Which FPL players rose in price before Gameweek 11?
- Kiernan Dewsbury-Hall (+£0.1m, 2026-11-11), Bart Verbruggen (+£0.1m, 2026-11-11), Jan Paul van Hecke (+£0.1m, 2026-11-09), Alexander Isak (+£0.1m, 2026-11-09), Luka Vušković (+£0.1m, 2026-11-09), Maxim De Cuyper (+£0.1m, 2026-11-09), Marcus Tavernier (+£0.1m, 2026-11-08), Nicolas Jackson (+£0.1m, 2026-11-08).
- When do FPL prices change?
- Once a day, overnight UK time, as managers buy and sell. The app's Fantasy tab shows Moneyball's estimate of who is closest to a change, updated every ten minutes.