★ Moneyball Original · Moneyball FPL Scout · Gameweek 10
FPL price changes for Gameweek 10: risers, fallers and top transfers
By Moneyball Editorial · published · updated

Evanilson
N.Jackson
TavernierPrices in Fantasy Premier League follow demand. In the last seven days 6 players have risen and 16 have fallen, and before Gameweek 10 the most bought player is Francisco Evanilson de Lima Barbosa (856,927 transfers in).
Risers
| Player | Club | Date | Change | Now |
|---|---|---|---|---|
| James Hill | Bournemouth | 2026-11-06 | +£0.1m | £5.6m |
| Johan Manzambi | Aston Villa | 2026-11-06 | +£0.1m | £6.2m |
| Mohammed Kudus | Spurs | 2026-11-04 | +£0.1m | £6.6m |
| Morgan Rogers | Chelsea | 2026-11-04 | +£0.1m | £8.2m |
| António João Pereira de Albuquerque Tavares da Silva | Bournemouth | 2026-11-04 | +£0.1m | £5.1m |
| Ezri Konsa Ngoyo | Arsenal | 2026-11-04 | +£0.1m | £4.8m |
Fallers
| Player | Club | Date | Change | Now |
|---|---|---|---|---|
| Jørgen Strand Larsen | Crystal Palace | 2026-11-06 | −£0.1m | £5.9m |
| Tymur Tutierov | Sunderland | 2026-11-05 | −£0.1m | £4.9m |
| Morgan Gibbs-White | Nott'm Forest | 2026-11-05 | −£0.1m | £7.8m |
| Harry Maguire | Man Utd | 2026-11-05 | −£0.1m | £4.6m |
| Joe Rodon | Leeds | 2026-11-05 | −£0.1m | £4.2m |
| Malick Fofana | Sunderland | 2026-11-04 | −£0.1m | £5.4m |
| Sávio Moreira de Oliveira | Spurs | 2026-11-04 | −£0.1m | £6.4m |
| Ola Aina | Nott'm Forest | 2026-11-04 | −£0.1m | £4.2m |
| Malick Thiaw | Newcastle | 2026-11-04 | −£0.1m | £4.9m |
| Kasey McAteer | Ipswich Town | 2026-11-04 | −£0.1m | £4.3m |
| Abdülkadir Ömür | Hull City | 2026-11-04 | −£0.1m | £4.8m |
| Evann Guessand | Crystal Palace | 2026-11-04 | −£0.1m | £5.3m |
| Michael Kayode | Brentford | 2026-11-04 | −£0.1m | £4.5m |
| Gonzalo García | Fulham | 2026-11-03 | −£0.1m | £5.9m |
| Valentín Barco | Chelsea | 2026-11-03 | −£0.1m | £5.3m |
| Cristhian Mosquera | Arsenal | 2026-11-03 | −£0.1m | £5.1m |
Most transferred in before Gameweek 10
| Player | FPL price | Transfers in | Owned by |
|---|---|---|---|
| Francisco Evanilson de Lima Barbosa | £6.4m | 856,927 | 22.0% |
| Nicolas Jackson | £7.0m | 626,621 | 28.3% |
| Marcus Tavernier | £6.6m | 599,226 | 30.6% |
| Alexander Isak | £9.2m | 489,438 | 24.3% |
| Jan Paul van Hecke | £5.0m | 401,520 | 13.1% |
| Maxim De Cuyper | £5.4m | 338,953 | 46.6% |
| Morgan Rogers | £8.2m | 338,895 | 53.8% |
| Ezri Konsa Ngoyo | £4.8m | 245,641 | 23.4% |
Most transferred out
| Player | FPL price | Transfers out | Owned by |
|---|---|---|---|
| João Pedro Junqueira de Jesus | £7.7m | 1,306,938 | 34.4% |
| Rayan Cherki | £7.9m | 490,599 | 33.2% |
| Dominic Calvert-Lewin | £6.1m | 330,273 | 18.5% |
| Morgan Gibbs-White | £7.8m | 220,506 | 9.3% |
| Bruno Borges Fernandes | £11.7m | 214,459 | 20.7% |
| Bryan Mbeumo | £7.9m | 191,227 | 19.7% |
| Lewis Hall | £5.3m | 189,650 | 18.8% |
| Kevin Schade | £6.2m | 175,002 | 13.3% |
Is the crowd right? Compare their picks with the Scout Selection for Gameweek 10, built on expected points, not on demand.
Pick your team in Moneyball Fantasy Every player in the Stats Centre
Moneyball FPL Scout is written by Moneyball Editorial from the official Fantasy Premier League figures and the Moneyball Stats Centre (Sportmonks data), and rewritten at every update of the site, so the figures here follow the latest news. Moneyball is independent and is not run, sponsored or endorsed by the Premier League or Fantasy Premier League.
Questions
- Which FPL players rose in price before Gameweek 10?
- James Hill (+£0.1m, 2026-11-06), Johan Manzambi (+£0.1m, 2026-11-06), Mohammed Kudus (+£0.1m, 2026-11-04), Morgan Rogers (+£0.1m, 2026-11-04), António João Pereira de Albuquerque Tavares da Silva (+£0.1m, 2026-11-04), Ezri Konsa Ngoyo (+£0.1m, 2026-11-04).
- When do FPL prices change?
- Once a day, overnight UK time, as managers buy and sell. The app's Fantasy tab shows Moneyball's estimate of who is closest to a change, updated every ten minutes.