★ Moneyball Original · Moneyball FPL Scout · Gameweek 11
FPL news, 7 November 2026, 10:23 UTC: Barry most transferred in
By Moneyball Editorial · published

BarryWhat changed in Fantasy Premier League between 7 November 2026, 08:23 UTC and 7 November 2026, 10:23 UTC, read from the official game every two hours: no price change, no new injury news, and 53,374 transfers made by managers. Gameweek 11.
Price changes
No price changed since 7 November 2026, 08:23 UTC.
Injury and availability news
No new injury, suspension or availability news since 7 November 2026, 08:23 UTC.
Most transferred in, last two hours
| Player | Price | Owned | Net transfers |
|---|---|---|---|
| Barry EVE · FWD | £5.7m | 9.2% | +5,562 |
| N.Jackson AVL · FWD | £7.0m | 28.5% | +2,602 |
| Van Hecke TOT · DEF | £5.0m | 13.2% | +1,927 |
| Tavernier BOU · MID | £6.6m | 30.6% | +1,841 |
| De Cuyper BHA · DEF | £5.4m | 46.6% | +1,350 |
| Evanilson BOU · FWD | £6.5m | 22.0% | +1,189 |
| Rogers CHE · MID | £8.2m | 53.8% | +1,132 |
| Isak LIV · FWD | £9.2m | 24.2% | +964 |
Most transferred out, last two hours
| Player | Price | Owned | Net transfers |
|---|---|---|---|
| João Pedro CHE · FWD | £7.7m | 34.3% | −5,272 |
| Calvert-Lewin LEE · FWD | £6.0m | 18.4% | −2,236 |
| B.Fernandes MUN · MID | £11.7m | 20.7% | −897 |
| Wissa NEW · FWD | £5.9m | 8.8% | −868 |
| Cherki MCI · MID | £7.9m | 33.3% | −775 |
| Saka ARS · MID | £9.5m | 5.7% | −673 |
| Hall NEW · DEF | £5.2m | 18.7% | −670 |
| Lacroix CHE · DEF | £5.9m | 4.8% | −557 |
Read the Gameweek 11 stories: best team · captain picks · injury news · price changes · differentials.
Questions
- Which FPL prices changed on 7 November 2026?
- No FPL price changed in this update.
- Which FPL players are injured or doubtful?
- No new injury news in this update.
- How often is this updated?
- Every two hours, from the official Fantasy Premier League figures, with each update kept at its own address.