★ Moneyball Original · Moneyball FPL Scout · Gameweek 11
FPL news, 7 November 2026, 12:23 UTC: Calvert-Lewin back, Barry most transferred in
By Moneyball Editorial · published

Calvert-Lewin
BarryWhat changed in Fantasy Premier League between 7 November 2026, 10:23 UTC and 7 November 2026, 12:23 UTC, read from the official game every two hours: no price change, 2 injury or availability updates, and 56,164 transfers made by managers. Gameweek 11.
Price changes
No price changed since 7 November 2026, 10:23 UTC.
Injury and availability news
- Calvert-Lewin LEE · FWD: available (was doubtful)
- Okafor LEE · MID: available (was doubtful)
Most transferred in, last two hours
| Player | Price | Owned | Net transfers |
|---|---|---|---|
| Barry EVE · FWD | £5.7m | 9.2% | +5,361 |
| N.Jackson AVL · FWD | £7.0m | 28.5% | +2,942 |
| Van Hecke TOT · DEF | £5.0m | 13.2% | +2,196 |
| Tavernier BOU · MID | £6.6m | 30.6% | +1,798 |
| De Cuyper BHA · DEF | £5.4m | 46.6% | +1,362 |
| Rogers CHE · MID | £8.2m | 53.8% | +1,183 |
| Evanilson BOU · FWD | £6.5m | 22.0% | +1,181 |
| Isak LIV · FWD | £9.2m | 24.2% | +1,077 |
Most transferred out, last two hours
| Player | Price | Owned | Net transfers |
|---|---|---|---|
| João Pedro CHE · FWD | £7.7m | 34.3% | −5,670 |
| Calvert-Lewin LEE · FWD | £6.0m | 18.4% | −1,739 |
| B.Fernandes MUN · MID | £11.7m | 20.7% | −1,038 |
| Wissa NEW · FWD | £5.9m | 8.8% | −923 |
| Cherki MCI · MID | £7.9m | 33.3% | −810 |
| Hall NEW · DEF | £5.2m | 18.7% | −759 |
| Saka ARS · MID | £9.5m | 5.7% | −686 |
| Lacroix CHE · DEF | £5.9m | 4.8% | −623 |
Read the Gameweek 11 stories: best team · captain picks · injury news · price changes · differentials.
Questions
- Which FPL prices changed on 7 November 2026?
- No FPL price changed in this update.
- Which FPL players are injured or doubtful?
- No new injury news in this update.
- How often is this updated?
- Every two hours, from the official Fantasy Premier League figures, with each update kept at its own address.